Shopping list ๐
Everything to buy for the day. Quantities are sized for ~25 mouths (10 kids, 12 parents, 3 volunteers). Costs are rough MUR estimates from Winners / Super U / Spar Cascavelle โ adjust as you go.
๐ค ~25 servings
๐ถ๏ธ Mild for the kids
๐ธ Budget Rs ~6,000
๐ญ Mains โ from the grill
Butcher (Tamarin)WinnersSuper U
| Item | Qty | Est. cost | Buyer | |
|---|---|---|---|---|
| Sausages (merguez / chipolata mix) | 30 pcs ยท ~2 kg | Rs 900 | ||
| Chicken thighs / drumsticks | 2 kg | Rs 600 | ||
| Beef burger patties | 15 pcs | Rs 750 | ||
| Veggie / halloumi option | 4 portions | Rs 400 | ||
| Section subtotal | Rs ~2,650 | |||
๐ Carbs โ buns + bread
| Item | Qty | Est. cost | Buyer | |
|---|---|---|---|---|
| Hot-dog rolls / pistolets | 30 | Rs 300 | ||
| Burger buns | 15 | Rs 200 | ||
| Baguettes (backup) | 3 | Rs 120 | ||
| Section subtotal | Rs ~620 | |||
๐ฅ Sides + salads
| Item | Qty | Est. cost | Buyer | |
|---|---|---|---|---|
| Salad mix / lettuce | 2 bags | Rs 150 | ||
| Tomatoes | 1 kg | Rs 100 | ||
| Cucumber | 3 pcs | Rs 60 | ||
| Red onions | 4 pcs | Rs 50 | ||
| Coleslaw (ready-made) | 1 tub | Rs 180 | ||
| Crisps / chips (variety) | 4 bags | Rs 240 | ||
| Section subtotal | Rs ~780 | |||
๐ฅซ Condiments + extras
| Item | Qty | Est. cost | Buyer | |
|---|---|---|---|---|
| Ketchup | 1 big bottle | Rs 120 | ||
| Mustard | 1 bottle | Rs 90 | ||
| Mayo | 1 jar | Rs 110 | ||
| Sweet chilli sauce | 1 bottle | Rs 100 | ||
| Butter / margarine | 250g | Rs 90 | ||
| Salt + pepper | 1 each | Rs 60 | ||
| Section subtotal | Rs ~570 | |||
๐ง Drinks
| Item | Qty | Est. cost | Buyer | |
|---|---|---|---|---|
| Water bottles (small, 500ml) | 2 packs of 12 | Rs 240 | ||
| Water (big, 5L) | 2 | Rs 150 | ||
| Juice cartons (kids) | 15 | Rs 300 | ||
| Phoenix beer / soda (parents) | 1 case | Rs 700 | ||
| Ice (big bag) | 2 bags | Rs 160 | ||
| Section subtotal | Rs ~1,550 | |||
๐ Snacks + treats
| Item | Qty | Est. cost | Buyer | |
|---|---|---|---|---|
| Bananas (post-surf energy) | 2 dozen | Rs 150 | ||
| Watermelon | 1 big | Rs 180 | ||
| Cookies / biscuits | 2 packs | Rs 200 | ||
| Sweets for the prize bags | 1 mixed pack | Rs 150 | ||
| Section subtotal | Rs ~680 | |||
๐ฅ Fuel + disposables
| Item | Qty | Est. cost | Buyer | |
|---|---|---|---|---|
| Charcoal | 5 kg | Rs 250 | ||
| Fire starters / firelighters | 1 pack | Rs 80 | ||
| Aluminium foil + tongs (if missing) | 1 roll | Rs 100 | ||
| Paper plates | 40 | Rs 120 | ||
| Paper cups | 40 | Rs 100 | ||
| Napkins / paper towels | 2 packs | Rs 120 | ||
| Wooden cutlery | 40 | Rs 140 | ||
| Hand sanitizer / wet wipes | 1 each | Rs 150 | ||
| Section subtotal | Rs ~1,060 | |||
Mains Rs 2,650
Carbs Rs 620
Sides Rs 780
Condiments Rs 570
Drinks Rs 1,550
Snacks Rs 680
Fuel + disposables Rs 1,060
Total โ Rs 7,910
Receipts โ Andras. Keep every till slip, photograph it, drop it in the WhatsApp. Anything covered by a sponsor goes on a separate line so the books stay clean. Gear (BBQ, cooler, sound, tent) is on the volunteer sheet under "who's bringing" โ don't buy it, just borrow.