Payment tracker π°
One row per kid, grouped by family so a parent pays once for both. Pre-filled from the comp tracker β green = already paid, red = still owed, blank = late-add not yet confirmed. Tick the empty boxes as cash lands or the Juice ping comes in.
πΈ 1'000 MUR per kid
π― 26 surfers (+1 cheerleader)
β
13 paid Β· 13'000 MUR in
β οΈ 7 unpaid Β· 7'000 MUR
β 7 late-adds Β· TBC
Waiver: β = already on file (reg form consent box ticked or signed waiver received).
π€π¦π£ Roster β grouped by family
| # | Surfer | Parent / guardian | Paid | Waiv. |
|---|---|---|---|---|
| 1 | π€Leonie Basu 8 | AnaΓ―s Basu | β | β |
| 2 | π€Shanay Basu 11 | AnaΓ―s Basu | β | β |
| 3 | π¦Skye Bax De Keating 11 | Kyrah Ashe Tyler | β | |
| 4 | π€Yusuf Datoo 6 | Laila Datoo | β | |
| 5 | π¦Eljana de Waal 10 | Rulandi de Waal | ||
| 6 | π¦Ruhan de Waal 8 | Rulandi de Waal | ||
| 7 | π€Lara Hejj 6 | Andras Hejj | β | β |
| 8 | π¦Noah Hejj 9 | Andras Hejj | β | β |
| 9 | π€Alysia Klein 10 | Peter Klein | β | β |
| 10 | π€Ella Klein 8 | Peter Klein | β | β |
| 11 | π€Mats 9 | |||
| 12 | π€Maud 7 | |||
| 13 | π¦Karia Nel 14 | Karissa Nel | β | |
| 14 | π¦Josua Nel 12 | Karissa Nel | β | |
| 15 | π¦Teo Niescierowicz 9 | Justyna Niescierowicz | β | β |
| 16 | π£Alek Niescierowicz 7 | Justyna Niescierowicz | β | β |
| 17 | π€Robyn Raye 4 | Mark | β | β |
| 18 | π€Taylor Raye 6 | Mark | β | β |
| 19 | π¦Holly St Guillaume 11 | Trinity St Guillaume | β | β |
| 20 | π€Ezrah Wild Tyler 6 | Kyrah Ashe Tyler | β | |
| 21 | π¦Elijah Bear Tyler 9 | Kyrah Ashe Tyler | β | |
| 22 | π€Marc-Emmanuel Vlok 7 | Theola Vlok | β | |
| 23 | π¦Emma-Jayne Vlok 10 | Theola Vlok | β | |
| 24 | π¦Jaxon Webb 8 | Tracy Loumeau | β | β |
| 25 | π€Edouard-Betsy 8 | Vincent Van Rooyen | ||
| 26 | π€Jordyn McKenzie Meikle-Braes 8 | Chantall | ||
| 27 | π€River Rainer 8 | Chris Rainer |
π° Totals β tally at the end of each day
Collected
MUR
Outstanding
MUR
Kids paid
/ 26
Late-adds confirmed
MUR
Cash handling on the day:
- One person on the till at the registration desk β fewer hands = fewer reconciliation headaches.
- Tick the row as the money lands, not later from memory.
- Waiver + photo are blockers β entry isn't locked in until both ticks are filled, even if the fee is paid.
- Reconcile that evening: cash in hand + Juice + MCB notifications should match the "Collected" box. Note any gap.