Sunset Duckies Cup โ heat sheet ๐
How this sheet works โ Heats are drawn the day before (Sat 30 May) and the
master heat sheet goes up at the registration desk: it lists every heat,
who's in it, and the start time. At the start of each heat, the head judge gives each judge a
fresh copy of this scorecard and calls out the surfers by name.
Write each surfer's name on a blank line below before
the horn goes. Then tick boxes wave by wave.
Heat #
Division
Judge name
Start time
5 tick boxes per wave โ Paddle & commit ยท Pop-up ยท Stance ยท Ride ยท Stoke.
Tick if YES, leave blank if no. Best 2 waves count. Max 10 ticks per surfer.
Tiebreak 1: total waves attempted. Tiebreak 2: head judge's "wave of the heat" shaka.
Advancing to the Final ๐ โ One combined Final, up to 8 surfers (2โ3 ducklings + 3โ4 ducks). Ring each surfer's โ / โ below; the head judge then advances:
- Duck heats: the top boy AND the top girl from this heat = 4 ducks across the two duck heats. If a heat has no boys or no girls, advance the next-best surfer instead so each crown is still fillable.
- Duckling heats: the top surfer from this heat = 2 ducklings. Head judge may add 1 wildcard if a third duckling clearly earns it (max 3).
Surfer name โโโadv โ
| Wave โ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ๐ Paddle & commit | ||||||||
| ๐ Pop-up | ||||||||
| ๐ง Stance | ||||||||
| ๐ Ride | ||||||||
| ๐ Stoke | ||||||||
| Wave total /5 |
Surfer name โโโadv โ
| Wave โ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ๐ Paddle & commit | ||||||||
| ๐ Pop-up | ||||||||
| ๐ง Stance | ||||||||
| ๐ Ride | ||||||||
| ๐ Stoke | ||||||||
| Wave total /5 |
Surfer name โโโadv โ
| Wave โ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ๐ Paddle & commit | ||||||||
| ๐ Pop-up | ||||||||
| ๐ง Stance | ||||||||
| ๐ Ride | ||||||||
| ๐ Stoke | ||||||||
| Wave total /5 |
Surfer name โโโadv โ
| Wave โ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ๐ Paddle & commit | ||||||||
| ๐ Pop-up | ||||||||
| ๐ง Stance | ||||||||
| ๐ Ride | ||||||||
| ๐ Stoke | ||||||||
| Wave total /5 |