Sunset Duckies Cup โ heat sheet ๐
How this sheet works โ Heats are drawn the day before (Fri 29 May) and the
master heat sheet goes up at the registration desk: it lists every heat,
who's in it, and the start time. At the start of each heat, the head judge gives each judge a
fresh copy of this scorecard and calls out the 4 surfers and their rashie colours.
Write each surfer's name on the blank line in their colour row below before
the horn goes. Then tick boxes wave by wave.
Heat #
Division
Judge name
Start time
5 tick boxes per wave โ Paddle & commit ยท Pop-up ยท Stance ยท Ride ยท Stoke.
Tick if YES, leave blank if no. Best 2 waves count. Max 10 ticks per surfer.
Tiebreak 1: total waves attempted. Tiebreak 2: head judge's "wave of the heat" shaka.
RedSurfer โ
| Wave โ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ๐ Paddle & commit | ||||||||
| ๐ Pop-up | ||||||||
| ๐ง Stance | ||||||||
| ๐ Ride | ||||||||
| ๐ Stoke | ||||||||
| Wave total /5 |
YellowSurfer โ
| Wave โ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ๐ Paddle & commit | ||||||||
| ๐ Pop-up | ||||||||
| ๐ง Stance | ||||||||
| ๐ Ride | ||||||||
| ๐ Stoke | ||||||||
| Wave total /5 |
BlueSurfer โ
| Wave โ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ๐ Paddle & commit | ||||||||
| ๐ Pop-up | ||||||||
| ๐ง Stance | ||||||||
| ๐ Ride | ||||||||
| ๐ Stoke | ||||||||
| Wave total /5 |
GreenSurfer โ
| Wave โ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ๐ Paddle & commit | ||||||||
| ๐ Pop-up | ||||||||
| ๐ง Stance | ||||||||
| ๐ Ride | ||||||||
| ๐ Stoke | ||||||||
| Wave total /5 |